loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Apollo Tyres Mar 31, 2026 391.69 1.43 -16.22
Equity-Ashok Leyland Mar 31, 2026 647.35 2.36 26.56
Equity-Bharat Forge Mar 31, 2026 569.36 2.08 16.18
Equity-Schaeffler India Mar 31, 2026 269.14 0.98 6.15
Equity-Blue Star Mar 31, 2026 322.14 1.18 -11.35
Equity-Reliance Industr Mar 31, 2026 483.80 1.77 -3.69
Equity-SRF Mar 31, 2026 426.65 1.56 -13.43
Equity-Coromandel Inter Mar 31, 2026 611.14 2.23 -17.62
Equity-Tata Chemicals Mar 31, 2026 120.43 0.44 -21.78
Equity-Shriram Finance Mar 31, 2026 453.49 1.66 -14.50
Equity-Voltas Mar 31, 2026 150.65 0.55 -43.27
Equity-Honeywell Auto Mar 31, 2026 97.40 0.36 -21.12
Equity-Glaxosmi. Pharma Mar 31, 2026 251.13 0.92 -4.94
Equity-Piramal Finance. Mar 31, 2026 376.07 1.37 332.45
Equity-Hero Motocorp Mar 31, 2026 620.22 2.27 -8.51
Equity-A B B Mar 31, 2026 341.64 1.25 6.51
Equity-Hind. Unilever Mar 31, 2026 123.31 0.45 -42.26
Equity-India Cements Mar 31, 2026 261.29 0.95 -23.88
Equity-Linde India Mar 31, 2026 557.61 2.04 13.93
Equity-SBI Mar 31, 2026 1,224.25 4.47 -9.07
Equity-Cummins India Mar 31, 2026 405.01 1.48 9.42
Equity-Larsen & Toubro Mar 31, 2026 648.26 2.37 -10.89
Equity-Bosch Mar 31, 2026 57.49 0.21 -60.66
Equity-CRISIL Mar 31, 2026 235.08 0.86 -19.36
Equity-Mphasis Mar 31, 2026 451.66 1.65 -25.59
Equity-Infosys Mar 31, 2026 454.97 1.66 -47.99
Equity-B P C L Mar 31, 2026 266.95 0.98 -22.91
Equity-BEML Ltd Mar 31, 2026 82.16 0.30 -23.71
Equity-Bharat Electron Mar 31, 2026 1,121.82 4.10 -10.77
Equity-H P C L Mar 31, 2026 469.56 1.72 -21.45
Equity-Kotak Mah. Bank Mar 31, 2026 256.22 0.94 -13.38
Equity-Ipca Labs. Mar 31, 2026 401.90 1.47 8.87
Equity-Bajaj Finance Mar 31, 2026 541.05 1.98 -13.80
Equity-Thermax Mar 31, 2026 146.73 0.54 -18.43
Equity-Sun Pharma.Inds. Mar 31, 2026 562.30 2.05 10.15
Equity-ICICI Bank Mar 31, 2026 844.13 3.08 -11.00
Equity-Astra Microwave Mar 31, 2026 188.25 0.69 29.32
Equity-Power Grid Corpn Mar 31, 2026 355.32 1.30 15.44
Equity-Maruti Suzuki Mar 31, 2026 246.12 0.90 -15.71
Equity-IndusInd Bank Mar 31, 2026 376.23 1.37 -6.70
Equity-Axis Bank Mar 31, 2026 720.01 2.63 -15.26
Equity-Kalpataru Proj. Mar 31, 2026 169.22 0.62 -7.55
Equity-Bank of Maha Mar 31, 2026 183.99 0.67 -6.04
Equity-HDFC Bank Mar 31, 2026 1,426.52 5.21 -21.28
Equity-Indian Bank Mar 31, 2026 507.42 1.85 -7.24
Equity-United Spirits Mar 31, 2026 265.09 0.97 14.44
Equity-Biocon Mar 31, 2026 469.17 1.71 -1.61
Equity-BSE Mar 31, 2026 536.70 1.96 0.99
Equity-Sun TV Network Mar 31, 2026 136.07 0.50 2.02
Equity-Bharti Airtel Mar 31, 2026 677.31 2.47 -5.74
Equity-J K Cements Mar 31, 2026 330.20 1.21 -8.03
Equity-Tech Mahindra Mar 31, 2026 442.88 1.62 -20.60
Equity-Ajanta Pharma Mar 31, 2026 140.26 0.51 0.83
Equity-Torrent Power Mar 31, 2026 313.39 1.14 -5.90
Equity-Fortis Health. Mar 31, 2026 357.75 1.31 -6.64
Equity-Guj.St.Petronet Mar 31, 2026 52.67 0.19 -33.99
Equity-Petronet LNG Mar 31, 2026 112.09 0.41 -22.63
Equity-Jindal Steel Mar 31, 2026 578.81 2.11 -1.67
Equity-Dalmia BharatLtd Mar 31, 2026 395.87 1.45 -13.86
Equity-Eternal Mar 31, 2026 801.43 2.93 -16.31
Equity-Swiggy Mar 31, 2026 159.38 0.58 -26.49
Equity-UltraTech Cem. Mar 31, 2026 376.08 1.37 -15.35
Equity-Motil.Oswal.Fin. Mar 31, 2026 341.69 1.25 -16.03
Equity-Oberoi Realty Mar 31, 2026 70.40 0.26 -70.49
Equity-One 97 Mar 31, 2026 47.95 0.18 0.00
Equity-Interglobe Aviat Mar 31, 2026 276.05 1.01 -14.21
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2026 88.16 0.32 1.03
Net CA & Others-Net CA & Others Mar 31, 2026 156.68 0.56 0.00
Reverse Repo-TREPS Mar 31, 2026 829.36 3.03 48.97